Graduation figures
From its creation INES-Ruhengeri has given quality education through applied sciences approach to many students among whom more than 6,000 have graduated in various programs.
Graduation | Date of graduation | Number of graduates |
1st Graduation | 30th June 2010 | 365 |
2nd Graduation | 30th June 2011 | 304 |
3rd Graduation | 5th July 2012 | 604 |
4th Graduation | 27th June 2013 | 806 |
5th Graduation | 26th June 2014 | 709 |
6th Graduation | 26th February 2015 | 483 |
7th Graduation | 25th February 2016 | 702 |
8th Graduation | 23rd February 2017 | 1178 |
9th Graduation | 17rd March 2018 | 906 |
10th Graduation | 15rd March 2019 | 719 |
11th Graduation | 5th March 2020 | 854 |
Total | 7,632 |
In total INES has on the labor market 7,632 alumni up to the 11th graduation ceremony of 5th March 2020.
Student statistics
For the Academic year 2019-2020, INES had three thousand two hundred thirty-five students (3,235) for Bachelor’s Degree and Master’s Degree.