Welcome to the Bachelor’s Degree in Architecture at
INES-Ruhengeri, offered under the Faculty of Engineering and Technology. This
five-year program is designed to equip you with the intellectual, practical,
and creative skills necessary to address the challenges of the built
environment in Rwanda and beyond.
Our architecture curriculum emphasizes applied
sciences and combines innovative design thinking with technical expertise. As a
student, you will learn to envision, create, and implement sustainable and
durable architectural solutions that align with Rwanda's rapid
industrialization and development goals.
Through hands-on studio courses, cutting-edge
resources, and guidance from seasoned professionals, you will be prepared to
engage actively in architectural practice, embrace lifelong learning, and contribute
ethically to the transformation of the built environment at regional and global
levels.
Join us as we shape the future of
architecture and prepare you to leave a lasting impact on communities through
design and innovation.
To be admitted to the Bachelor’s Degree in
Architecture, applicants must meet the following requirements:
Identification Card (ID card)
Secondary school Diploma
Passport photo
Transcripts
This program also prepares you for roles beyond traditional architecture, including consulting, policy development, and academia, ensuring you are competitive in both national and international markets.
No | Module Title | No of credits | Semester |
---|---|---|---|
1 | General English I / Français General | - | 1 |
2 | Study Skills for Technology | 10 | |
3 | International Computer Driving License (ICDL) | 10 | |
4 | Basic Design I | 20 | |
5 | History of Architecture I | 10 | |
6 | Visual Study I | 10 | |
1 | General English II / Français General II | - | 2 |
2 | Basic Design II | 20 | |
3 | History of Architecture II | 10 | |
4 | Physical Environment II (Geology+Ecology) | 10 | |
5 | Visual Study II | 10 | |
6 | Architectural Mathematics | 10 |
No | Module Title | No of credits | Semester |
---|---|---|---|
1 | English for Science and Technology / Français pour Science et Technologie | - | 1 |
2 | Architectural Design I | 20 | |
3 | Architectural Theory I | 10 | |
4 | Building Environmental Science I (Lighting) | 10 | |
5 | Introduction to Digital Representation (CAD) | 10 | |
6 | Building Technology I | 10 | |
1 | English for Science and Technology / Français pour Science et Technologie | 10 | 2 |
2 | Architectural Design II | 20 | |
3 | Architectural Theory II | 10 | |
4 | Building Environmental Science II (Thermal & Acoustics) | 10 | |
5 | Advanced Digital Representation | 10 | |
6 | Building Technology II | 10 |
No | Module Title | No of credits | Semester |
---|---|---|---|
1 | English for Academic Purposes / Français Académique | - | 1 |
2 | Architectural Design III | 20 | |
3 | Architectural Theory III | 10 | |
4 | Sustainable Design Methodologies | 10 | |
5 | Structures I | 10 | |
6 | Building Technology III (Emerging Technologies and Materials) | 10 | |
1 | Architectural Design IV | 20 | 2 |
2 | Architectural Theory IV | 10 | |
3 | Landscape Design and Landscape Urbanism | 10 | |
4 | Structures II | 10 | |
5 | Human Settlements | 10 |
No | Module Title | No of credits | Semester |
---|---|---|---|
1 | Architectural Design V | 20 | 1 |
2 | Architectural Practice I | 10 | |
3 | Urban Design | 10 | |
4 | Structures III (Emerging Technology and Disaster Prevention) | 10 | |
5 | Entrepreneurship | 10 | |
6 | Industrial Attachment I | 10 | |
1 | Architectural Design VI | 20 | 2 |
2 | Architectural Practice II | 10 | |
3 | Urban and Regional Planning | 10 | |
4 | Theisis 1.1 : Architectural Research Methodologies | 10 | |
5 | Elective 1 (choice of 1): Architectural Conservation Urban Anthropology Advanced Sustainable Design Rural Resources Development | 10 |
No | Module Title | No of credits | Semester |
---|---|---|---|
1 | Thesis 1.2: Project Programming | 20 | 1 |
2 | Thesis 1.3: Conceptual Design | 10 | |
3 | Law of Tort, Building Law and Regulations | 10 | |
4 | Elective 2 (choice of 1): ECO 80846 Building Economics I ECO 80847 Real Estate Valuation I ECO 80848 Economics of Land Use | 10 | |
5 | Industrial Attachment II | 10 | |
1 | Thesis 2.1: Conceptual Design and Resolution | 20 | 2 |
2 | Thesis 2.2: Project Representation | 20 | |
3 | Thesis 2.3: Design Process Development | 20 |
Photo | Names | Qualification | Rank | Area of specialization | Bio |
---|---|---|---|---|---|
![]() |
Mr. ALTEMMAMY Mahmoud | PhD Candidate | Lecturer | Architectural Engineering | View Profile |
![]() |
Mr. OGAH OGBOLE Gregory Anthony | Msc | Lecturer | Architecture | View Profile |
![]() |
Arch. NDIZEYE Chemi Andrew | Msc | HoD /Lecturer | Architecture | View Profile |