The Bachelor of Science in Anaesthesia at INES-Ruhengeri is designed to
address the critical shortage of anesthesia providers in Rwanda and support the
national healthcare system in meeting sustainable development goals. The
program prepares Non-Physician Anesthetists (NPA) to deliver safe, high-quality
anesthesia care across all levels of the healthcare system.
In line with Rwanda's vision for sustainable development, this program
was developed to address the gaps in anesthesia services, particularly the
shortage of skilled Non-Physician Anesthetists. The
program aligns with the World Health Assembly Resolution, which emphasizes strengthening surgical and anesthesia services as part
of Universal Health Coverage (UHC).
Graduates with a Bachelor of Science in Anaesthesia have a wide range of career opportunities across various healthcare settings. They can work in public hospitals, including district, regional, and referral centers, as well as private hospitals and clinics offering surgical and obstetric care. Additionally, they can provide anaesthesia services in community health centers, particularly in rural and underserved areas. Specialized facilities such as pediatric, obstetric, and trauma care centers also offer career paths for anaesthesia professionals. Beyond clinical practice, graduates can engage in research and academia, contributing to the advancement of anaesthesia techniques or teaching in higher education institutions. Potential job titles include Non-Physician Anaesthetist, Anaesthesia Clinical Officer, Critical Care Specialist, and Pain Management Practitioner. With further qualifications, career progression can lead to roles in clinical education, hospital management, or policy development, all while making a significant impact on healthcare systems and patient outcomes.
No | Module Title | No of credits | Semester |
---|---|---|---|
1 | English French for General Purpose | - | 1 |
2 | Introduction to Research and Academic Writing | - | |
3 | Fundamentals of Information and Communication Technology | 10 | |
4 | Ethics and Behaviors Sciences | 10 | |
5 | General Anatomy and Physiology | 20 | |
6 | Principles of Biomedical Sciences | 10 | |
7 | Fundamentals of Nursing | 10 | |
1 | English for Specific Purposes | - | 2 |
2 | General Pharmacology | 15 | |
3 | Health Assessment | 10 | |
4 | Medico-surgical pathologies | 15 | |
5 | Obstetrics, Gynaecology, and Neonatal Care | 10 | |
6 | General Clinical Practice I | 30 |
No | Module Title | No of credits | Semester |
---|---|---|---|
1 | Applied Anatomy and Physiology | 15 | 1 |
2 | Chemistry and Physics Applied to Aneasthesia | 10 | |
3 | Fundamentals of Anaesthesia | 10 | |
4 | Anaesthesia Equipment and Technology | 10 | |
5 | Anaesthesia Clinical Practice II | 30 | |
1 | Applied Pharmacology | 15 | 2 |
2 | Anaesthesia for Coexisting Diseases | 15 | |
3 | Anaesthesia Clinical Practice III | 30 |
No | Module Title | No of credits | Semester |
---|---|---|---|
1 | Anaesthesia in Subspecialties | 20 | 1 |
2 | Citizenship ad Transformative Education | 10 | |
3 | egional Blocks and Pain Management | 10 | |
4 | Anaesthesia Clinical Practice VI | 50 | |
1 | Entrepreneurship and Innovation | - | 2 |
2 | Fundamental of Community Health | 10 | |
3 | Health Measurements and Research | 10 | |
4 | Anaesthesia Clinical Practice V | 40 |
No | Module Title | No of credits | Semester |
---|---|---|---|
1 | Emergency and Critical Care | 20 | 2 |
2 | Anaesthesia Clinical Practice VII | 40 | |
3 | Research Project | 20 |
Photo | Names | Qualification | Rank | Area of specialization | Bio |
---|---|---|---|---|---|
Mr. MUNYANZIZA Thomas | NA | Teaching Staff | Anaestesia | ||
![]() |
Mr. NDAYISHIMIYE Joseph | BSc | Tutorial Assistant | Anaestesia | |
Dr. SENGARAMBE Theogene | PhD | Lecturer | Anaestesia | ||
![]() |
Dr. TUYISHIME Jean de Dieu | PhD | Senior Lecturer and HOD | Anaestesia | View Profile |