The primary goal of the Law Programme at INES-Ruhengeri is to train qualified lawyers in the theory and practice of law. The general goal of the program is to educate, train, and develop students’ abilities in applying the law, thereby enhancing their personal and professional capacity to adapt and grow with changes in the legal environment.
Specific Programme Goals
At the end of the program, students will be able to:
A prospective student to enroll in the first year Bachelor of Laws must have successfully
completed secondary school level at least 2 principal passes.
To be admitted in the Bachelor of Law, the applicant should have a secondary school
certificate in any discipline.
An LLB graduate from INES-Ruhengeri is prepared to practice law in various capacities, such as a judge, prosecutor, investigator, in-house counsel to an organization, or pursue a career in the judiciary, international relations, politics, business management, or social justice advocacy. Legal studies open up many professional opportunities. A student who successfully completes their studies at the program of Law at INES-Ruhengeri will be able to work as:
Non-Legal Career Paths
For career opportunities outside the legal industry, our graduates have found fulfilling careers in areas such as:
No | Module Title | No of credits | Semester |
---|---|---|---|
1 | General Introduction to Law | 15 | 1 |
2 | History And Sociology Of Law | 15 | |
3 | Philosophical Studies | 15 | |
4 | Languages | 10 | |
5 | Research Skills | 14 | |
1 | Introduction to Economics and Accounting | 12 | 2 |
2 | Private Law I | 14 | |
3 | Public Law I | 15 | |
4 | General Principles Of Criminal Law | 10 |
No | Module Title | No of credits | Semester |
---|---|---|---|
1 | Private Law II | 20 | 1 |
2 | Property And Land Law | 15 | |
3 | Legal Terminologies and Comparative Law | 15 | |
4 | Psychology of Law, Criminology | 15 | |
5 | Judicial Organization, Functioning and Jurisdiction | 15 | |
1 | Specific Crimes And Criminal Procedure | 20 | 2 |
2 | Civil, Commercial, Administrative and Social Procedure | 10 | |
3 | Administrative Law and Administrative Contention | 10 |
No | Module Title | No of credits | Semester |
---|---|---|---|
1 | Social and Insurance Law | 15 | 1 |
2 | Fiscal Law and Public Finance | 15 | |
3 | Legal Research | 15 | |
4 | Legal Practice I | 15 | |
1 | Private Law III | 20 | 2 |
2 | Public Law II | 20 | |
3 | Private Law IV | 20 | |
4 | Philosophy of Law | 10 | |
5 | Legal Practice II | 20 | |
6 | English and Legal Professional Ethics | 10 |
No | Module Title | No of credits | Semester |
---|---|---|---|
1 | Economic and Financial Law | 10 | 1 |
2 | Public Law III | 15 | |
3 | Private Law V | 15 | |
4 | Private International Law | 10 | |
5 | Philosophy of Law | 10 | |
1 | Legal Practice II | 20 | 2 |
2 | English and Legal Professional Ethics | 10 | |
3 | Internship and Entrepreneurship | 15 | |
4 | Dissertation | 15 |
Photo | Names | Qualification | Rank | Area of specialization | Bio |
---|---|---|---|---|---|
|
Dr. NFOR NFOR Nde Nyambi | PhD | Lecturer | Criminal Law | View Profile |
![]() |
Mr. UWAMUNGU Felix | LLM Candidate | Tutorial Assistant | Law | |
![]() |
Dr. MBONIGABA Callixte | PhD | Lecturer | Law | View Profile |
![]() |
Mr. SIKUBWABO Jean Marie Vianney | PhD Candidate | Lectuer and HOD | International Economic and Business Law | View Profile |